Details | Category | Cost | My Share | Date | Users |
---|---|---|---|---|---|
Gadgets | devices | ₹ 1300 | ₹ 1300 | Saturday September 9 | Tony Stark Tony Stark |
Moonshine | liquor | ₹ 1400 | ₹ 700 | Thursday September 7 | Arthur Morgan Arthur Morgan Dutch Van Der Linde Dutch Van Der Linde |
Fuel | General | ₹ 87000 | ₹ 87000 | Thursday September 7 | Pete Mitchell Pete Mitchell Bradley Bradshaw Bradley Bradshaw |
Sunglasses | Accessories | ₹ 1000 | ₹ 1000 | Thursday September 7 | Matt Murdock Matt Murdock |
Kevlar | Clothes | ₹ 48444.03 | ₹ 24222.02 | Thursday September 7 | Bruce Wayne Bruce Wayne Alfred Pennyworth Alfred Pennyworth |
Guns | devices | ₹ 7000 | ₹ 3500 | Thursday September 7 | Arthur Morgan Arthur Morgan Dutch Van Der Linde Dutch Van Der Linde |
Shield | devices | ₹ 1950 | ₹ 1950 | Thursday September 7 | Steve Rogers Steve Rogers |
Cape | clothes | ₹ 5860 | ₹ 2930 | Wednesday September 6 | Clark Kent Clark Kent Stephen Strange Stephen Strange |
Shoes | Accessories | ₹ 13204 | ₹ 6602 | Wednesday September 6 | Barry Allen Barry Allen Lionel Messi Lionel Messi |
Cheeseburger | food | ₹ 1320 | ₹ 1320 | Wednesday September 6 | Tony Stark Tony Stark Happy Hogan Happy Hogan |
Pizza | food | ₹ 6700 | ₹ 6700 | Wednesday September 6 | Peter Parker Peter Parker |
Total | $0.00 |
Month |
---|
November |
October |
September |